Model | LG-T702 | ||
Power | 10W | 20W | 30W |
Input Voltage | 100-245V | ||
Luminous Flux | 1300LM | 3000LM | 3650LM |
CCT | 3000K 4000K 5000K 6500K | ||
CRI | 80+ 90+ 97+ | ||
Beam angle | 15° 24° 36° | ||
IP Code | 20 | ||
Material | Die-cast Aluminum | ||
Dimming mode | 0-10V Tack RF2.4G | ||
Weight(Kg) | 0.95Kg | 1.35Kg | 1.85Kg |
Track mode | 2/3line | ||
Package Size(mm) | L140*W140*H160 | L180*W180*H180 | L200*W200*H200 |
Warranty | 5 years |
Optical parameters
Model | Product Code | Power | LED Chips | Luminous Flux(50K) | Effect Lm/w | CCT | CRI | TLCI | R9 | Beam angle |
LG-S100P | S30100WB-MW | 100W |
CREE OSRAM Philips | 13000LM | 130Lm/W |
2200K 3000K 4000K 5000K 5700K 6500K |
70+ 80+ 90+ |
>90 |
>30 >0 |
7° 15° 25° 45° 90° |
LG-S150P | S30150WB-MW | 150W | 19500LM | 130Lm/W | ||||||
LG-S200P | S30200WB-MW | 200W | 26000LM | 130Lm/W | ||||||
LG-S300P | S30300WB-MW | 300W | 39000LM | 130Lm/W | ||||||
LG-S400P | S30400WB-MW | 400W | 52000LM | 130Lm/W | ||||||
LG-S500P | S30500WB-MW | 500W | 65000LM | 130Lm/W | ||||||
LG-S600P | S30600WB-MW | 600W | 78000LM | 130Lm/W |
Electrical parameters
Model | Input Voltage | Output Voltage | Power Factor | Efficiency | Driver | Protect | Dimming mode | I/P-O/P |
LG-S100P |
90 ~ 305VAC 180 ~ 528VAC 254 ~ 747VAC 142~ 431VDC | 36 ~ 42VDC / 2.3A |
≥0.95
|
93%
|
MEAN WELL |
3heavy protection |
1-10V Tack Dali |
3.75KVAC |
LG-S150P | 36 ~ 42VDC / 3.6A | |||||||
LG-S200P | 36 ~ 42VDC / 4.8A | |||||||
LG-S300P | 29 ~ 60VDC / 6.5A | |||||||
LG-S400P | 36 ~ 42VDC / 4.8A*2 | |||||||
LG-S500P | 36 ~ 42VDC / 5.8A*2 | |||||||
LG-S600P | 29 ~ 60VDC / 6.5A*2 |
Other parameters
Model | Product shape | Material | Packaging size (L*W*H/mm) | Weight (KG) | IP Code | Working Temp | IK | colour | Warranty |
LG-S100P |
Crcular |
Fin heating tube | 450*445*460 | 7.6 |
IP67 |
﹣40° ~ +70° |
08 |
Black White |
5 years |
LG-S150P | 485*445*460 | 8.5 | |||||||
LG-S200P | 445*445*460 | 9.5 | |||||||
LG-S300P | 485*445*460 | 11.2 | |||||||
LG-S400P | 520*454*505 | 12.5 | |||||||
LG-S500P | 580*500*525 | 13.2 | |||||||
LG-S600P | 600*500*525 | 15.2 |